Quick Link
Quick Contact
Address
No.69 Binhai Road, Naihai, Wendeng, Weihai
Tel
86-0532-8099-8922
Our Newsletter
Subscribe to our newsletter for discounts and more.
Typical Grades
| Grade | D10 (um) |
D50 (um) |
D90 (um) |
Carbon Content (%) |
Bulk Density (g/l) |
Moisture (%) |
| HSMG35 | 15±5 | 35±5 | 70±10 | 95-99 | 550-600 | <0.5 |
| HSMG25 | 7±3 | 25±5 | 60±10 | 95-99 | 350-450 | <0.5 |
| HSMG20 | 6±3 | 20±5 | 38±8 | 95-99 | 300-400 | <0.5 |
| HSMG10 | 4±1.5 | 10±2 | 25±6 | 95-99 | 200-300 | <0.5 |
| HSMG6BP | 3±1 | 6±1.5 | 22±5 | 95-99 | 100-170 | <0.5 |
| HSMG4 | 2±1 | 4±1 | 11±2 | 95-99 | 130-230 | <0.5 |
| HSMG2 | 1±0.5 | 2±1 | 5±2 | 95-99 | 150-250 | <0.5 |
- Special grades with different specs are also available on request. Please contact us for details.
