|
Product Details:
|
| Ash: | 0.01% | Particle Size: | D50=12.4 |
|---|---|---|---|
| First Efficiency: | 93.4% | SSA: | 1.7 M2/g |
| Tap Density: | 1.09 G/cm3 | Discharge Capacity: | 363.8 MAh/g |
| Charging Rate: | ~1C | ||
| Highlight: | natural graphite anode material,graphite anode material with warranty,high tap density graphite anode |
||
Natural graphite generally uses natural flake graphite as raw material, which is modified to make spherical natural graphite for use.
Natural anode materials for lithium-ion batteries refer to minerals or biomass-derived substances used as negative electrodes, characterized by:
| First efficiency | 93.4% |
| Ash | 0.01% |
| Particle size | D50=12.4 |
| Charging rate | ~1C |
| Discharge Capacity | 363.8 MAh/g |
| SSA | 1.7 M2/g |
| Tap density | 1.09 G/cm3 |
Contact Person: Ms. Hera Huang
Tel: 13220942308
Fax: 86-0532-8099-3622