Product Details:
|
Product Name: | Flame Retardant Expanded Graphite Conductive Powder Graphite Flakey Casting Graphite Powder | Size: | Requirement |
---|---|---|---|
Type: | Natural | Carbon Content: | 98% |
Shape: | Expandable/Dilatable Graphite Powder | Advantage: | Superior Heat Diffusion |
Fire Retardant Expandable Graphite High Temperature Resistance Natural Flake Graphite
Expandable graphite, also called Flexible graphite, is made from high quality natural flake graphite by chemical treatment.The material has the characteristics of high temperature resistance, thermal conductivity, lubricity, stable chemistry, heat shock resistance etc.
It can be used for making sealing material, wear-resisting material, anti-corrosion material, fire proof material, heat insulation material, etc.
Grade Name | Mesh | Expansion Ratio (cc/g) | Purity (%) |
Moisture (%) |
PH | Sulfur (ppm) |
Onset Temp (°C) |
Application |
HS555 | +50 | 250:1 | 95-97 | <1 | 6-9 | * | 160-180 | PU foam, Bituman. |
HS855 | +50 | 250:1 | 98-99 | <1 | 6-9 | * | 160-180 | PU foam, Bituman. |
HS955 | +50 | 250:1 | 99-99.5 | <1 | 6-9 | * | 160-180 | PU foam, Bituman, for application require least instruments damage. |
HS085 | +80 | 250:1 | 90-95 | <1 | 6-9 | * | 160-180 | PU foam, EPS foam, XPS foam, sealing strip. |
HS585 | +80 | 250:1 | 95-97 | <1 | 6-9 | * | 160-180 | PU foam, EPS foam, XPS foam, sealing strip. |
HS055 | +50 | 250:1 | 90-95 | <1 | 6-9 | * | 160-180 | PU foam, EPS foam, XPS foam, sealing strip. |
HS988 | +80 | 180:1 | 99-99.5 | <1 | 6-9 | <1500 | * | Graphite foil, roll, gaskets. |
HS980HP | +80 | 200:1 | 99.5-99.8 | <1 | 6-9 | <1500 | * | Graphite foil, roll, gaskets. |
HS980UHP | +80 | 200:1 | >99.9 | <1 | 6-9 | <1500 | * | Battery. |
HS557 | +50 | 270:1 | 95-97 | <1 | 6-9 | * | 160-180 | Steel oxygen protection. |
HS611 | -100 | 100:1 | 96-98 | <1 | 6-9 | * | 160-180 | Fireproof textile. |
HS223 | -200 | 30:1 | 92-95 | <1 | 6-9 | * | 160-180 | Thin coating. |
HS5HE | +50 | 350:1 | 95-97 | <1 | 6-9 | * | 160-180 | Collar pillar. |
HS9HE | +50 | 350:1 | 99-99.5 | <1 | 6-9 | * | 160-180 | Collar pillar, for application require least instruments damage. |
HS558HT | +50 | 180:1 | 95-97 | <1 | 6-9 | * | 220 | Mixing, extruding or processing at higher temperatures. Used as fire-retardant additive in PE, PP, and HIPS. |
HS558UHT | +50 | 180:1 | 95-97 | <1 | 6-9 | * | 250 | Processing temperatures are very high. Used as fire-retardant additive in PE, PP, and HIPS. |
Special grades with different specs are also available on request. Please contact us for details.Fire Retardant Expandable Graphite High Temperature Resistance Natural Flake Graphite
According sulpur content,it was divided as follows:
-Starder expandable graphite
-Low sulfur expandable graphite
-No sulfur expandable graphite
According sulpur content,it was divided as follows
-High carbon expandable graphite
-Meduim carbon expandable graphite
-High purity expandable graphite
1.Produce low sulfur or no sulfur expandable graphite
2.Standard graphite powder
3.Large Production capacity and good quality
Advantages: Expandable Graphite has features of good expandable, and its products have the Features of high temperature resistance, hot insulation, lubrication and chemical stability.
Usage:
(1)additive of metallurgical industry
(2)materials of flexible graphite.
(3)absorbent materials of battery
(4)additive of lubricant
(5)additive of refractory
Contact Person: Ms. Hera Huang
Tel: 13220942308
Fax: 86-0532-8099-3622