Product Details:
|
Shape: | Expandable Graphite Powder | Product Name: | Expandable Graphite |
---|---|---|---|
Carbon Content: | HIGH-CARBON,99% | Application: | Flame Retarding Graphite, Chemical Industry |
Appearance: | Black Power | Brand Name: | Hensen |
Hot Selling Expandable Graphite 50 mesh Expandable Graphite
Expandable Graphite
Expandable graphite is a synthesized intercalation compound of graphite that expands or exfoliates when heated. Once heated, it results an increase in the volume of up to 400 times, a lowering of bulk density, and approximately a 10-fold increase in surface area. Then it’s compressed into a highly cohesive flexible sheet.
Another principal application is as a flame retardant. As a result of the heat of a fire the graphite expands and creates an intumescent layer on the surface of the material. This retards the spread of fire and minimizes one of the most harmful effects of combustion: the creation of toxic gases and fumes.
Benefits of expandable graphite as flame retardant:
1.Forms an intumescence layer with Thermal Radiation Shielding, with superior Heat Diffusion.
2.Stops or slows the spread of fire and toxic gases.
3.Easy to apply, cost Effective, satisfied performance with low adding levels.
4.Non-toxic, non-halogenated fire-stop additive.
5.Neutral surface pH makes compatible with any catalyst system.
Our Regular Flake Graphite is the right solution for
1.Graphite Foil, Sheet, Roll, Gaskets.
2.Fire Retardant.
3.Conductive Additive.
4.Graphene.
Typical Grades
Grade Name | Mesh | Expansion Ratio (cc/g) | Purity (%) |
Moisture (%) |
PH | Sulfur (ppm) |
Onset Temp (°C) |
Application |
HS555 | +50 | 250:1 | 95-97 | <1 | 6-9 | * | 160-180 | PU foam, Bituman. |
HS855 | +50 | 250:1 | 98-99 | <1 | 6-9 | * | 160-180 | PU foam, Bituman. |
HS955 | +50 | 250:1 | 99-99.5 | <1 | 6-9 | * | 160-180 | PU foam, Bituman, for application require least instruments damage. |
HS085 | +80 | 250:1 | 90-95 | <1 | 6-9 | * | 160-180 | PU foam, EPS foam, XPS foam, sealing strip. |
HS585 | +80 | 250:1 | 95-97 | <1 | 6-9 | * | 160-180 | PU foam, EPS foam, XPS foam, sealing strip. |
HS055 | +50 | 250:1 | 90-95 | <1 | 6-9 | * | 160-180 | PU foam, EPS foam, XPS foam, sealing strip. |
HS988 | +80 | 180:1 | 99-99.5 | <1 | 6-9 | <1500 | * | Graphite foil, roll, gaskets. |
HS980HP | +80 | 200:1 | 99.5-99.8 | <1 | 6-9 | <1500 | * | Graphite foil, roll, gaskets. |
HS980UHP | +80 | 200:1 | >99.9 | <1 | 6-9 | <1500 | * | Battery. |
HS557 | +50 | 270:1 | 95-97 | <1 | 6-9 | * | 160-180 | Steel oxygen protection. |
HS611 | -100 | 100:1 | 96-98 | <1 | 6-9 | * | 160-180 | Fireproof textile. |
HS223 | -200 | 30:1 | 92-95 | <1 | 6-9 | * | 160-180 | Thin coating. |
HS5HE | +50 | 350:1 | 95-97 | <1 | 6-9 | * | 160-180 | Collar pillar. |
HS9HE | +50 | 350:1 | 99-99.5 | <1 | 6-9 | * | 160-180 | Collar pillar, for application require least instruments damage. |
HS558HT | +50 | 180:1 | 95-97 | <1 | 6-9 | * | 220 | Mixing, extruding or processing at higher temperatures. Used as fire-retardant additive in PE, PP, and HIPS. |
HS558UHT | +50 | 180:1 | 95-97 | <1 | 6-9 | * | 250 | Processing temperatures are very high. Used as fire-retardant additive in PE, PP, and HIPS. |
Contact Person: Ms. Hera Huang
Tel: 13220942308
Fax: 86-0532-8099-3622