Product Details:
|
Place Of Origin: | Shandong, China | Moisture: | 0.5Max |
---|---|---|---|
Carbon Content: | 90% | Ash: | 0.1Max |
Colour: | Black | Size In Mesh: | 50-5000 |
Highlight: | Black Lubricant Natural Flake Graphite,99.9% Carbon Flake Graphite |
Graphite Powder Lubricant Price Graphite Natural Flake Graphite Flake Powder
Carbon is a common element that exists in many forms in the atmosphere and earth's crust. Carbon has long been known and used, and a series of compounds of carbon, organics, are fundamental to life. Carbon is a constituent of pig iron, wrought iron and steel. Carbon is a biologically and commercially important molecule that chemically binds itself to form a large number of compounds. Most molecules in living things contain carbon.
Properties of graphite: graphite is carbon elements, is the crystal of carbon elements, industry according to the degree of crystallization of graphite, it is divided into crystalline graphite (scaly) and cryptocrystalline graphite (clay graphite). Graphite minerals belong to hexagonal crystal system, layered structure, special atomic structure, and make graphite has a series of characteristics.
The conductivity of graphite is one hundred times higher than that of general nonmetal, and the thermal conductivity is not only more than steel, iron, lead and other metal materials, but also the thermal conductivity decreases with the increase of temperature, and even at extremely high temperature, graphite is in an adiabatic state.
Products | Fixed Carbon (MIN) | Ash (MAX) | Volatile (MAX) | Particle Size |
+3299 | 99% | 0.8% | 0.2% | +32 mesh: 75% MIN |
+3295 | 95% | 4% | 1% | +32 mesh: 75% MIN |
+599.9 | 99.9% | 0.1% | * | +50 mesh: 75% MIN |
+599.5 | 99.5% | 0.5% | * | +50 mesh: 75% MIN |
+599 | 99% | 0.8% | 0.2% | +50 mesh: 75% MIN |
+899.9 | 99.9% | 0.1% | * | +80 mesh: 75% MIN |
+898 | 98% | 1.5% | 0.5% | +80 mesh: 75% MIN |
+895 | 95% | 4% | 1% | +80 mesh: 75% MIN |
+890 | 90% | 8.5% | 1.5% | +80 mesh: 75% MIN |
+199 | 99% | 0.8% | 0.2% | +100 mesh: 75% MIN |
+195 | 95% | 4% | 1% | +100 mesh: 75% MIN |
+194 | 94% | 5% | 1% | +100 mesh: 75% MIN |
-195 | 95% | 4% | 1% | -100 mesh: 80% MIN |
-190 | 90% | 8.5% | 1.5% | -100 mesh: 80% MIN |
-295 | 95% | 4% | 1% | -200 mesh: 80% MIN |
-285 | 85% | 12.5% | 2.5% | -200 mesh: 80% MIN |
-280 | 80% | 17.5% | 2.5% | -200 mesh: 80% MIN |
-399 | 99% | 0.8% | 0.2% | -325mesh: 80% MIN |
-395 | 95% | 4% | 1% | -325 mesh: 80% MIN |
-385 | 85% | 12.5% | 2.5% | -325 mesh: 80% MIN |
Q: Where is your factory located? How can I visit there?
A: Our factory is located in Shandong Province,China which has rich coal.All our clients, from home or
abroad, are warmly welcome to visit us.
Q: How can I get the sample?
A: We’d like to supply samples free of charge, but you need pay for the freight fees.
Q: How does your factory do regarding quality control?
A: Quality is priority. My company always attaches great importance to quality controlling from the very beginning to the very end.
Q: How can I pay you?
A: After you confirm our PI, we will request you to pay. T/T is the most usual ways we are using.
Q: How do you check all the goods in the production line?
A: We have spot inspection and finished product inspection. We check the goods when they go into next step production procedure.
Contact Person: Ms. Hera Huang
Tel: 13220942308
Fax: 86-0532-8099-3622