Product Details:
|
Place Of Origin: | Shandong, China | Pressed Density(g/cm3): | 1.60-1.65 |
---|---|---|---|
Product Name: | Graphite For Lithium Battery | Application: | Lithium Lon Battery Anode Material |
Carbon Content: | High Carbon | Cycle Life: | Cycle 500, The Capaclty>88% |
Highlight: | Battery Anode pure graphite powder,pure graphite powder 325 Mesh,Battery Anode extra fine graphite powder |
Particle Size (Mesh) |
Fixed Carbon (%) |
Moisture (%) |
|
HS35 | +35 | 90-98 | <0.5 |
HS50 | +50 | 90-97 | <0.5 |
HS80 | +80 | 85-97 | <0.5 |
HS100 | +100 | 80-97 | <0.5 |
HS150 | +150 | 80-97 | <0.5 |
HSM100 | -100 | 80-96 | <0.5 |
HSM200 | -200 | 80-96 | <0.5 |
HSM325 | -325 | 90-96 | <0.5 |
- Special grades with different specs are also available on request. Please contact us for details.
Contact Person: Hera Huang
Tel: 13220942308
Fax: 86-0532-8099-3622