Product Details:
|
Fixed Carbon: | 90% | Ash: | 8.5%max |
---|---|---|---|
Volatile: | 1.5%max | Size: | 80 |
Product: | +890 | Colour: | Black |
Highlight: | 80 Mesh ultra fine graphite powder,ultra fine graphite powder Refractory,Metallurgical amorphous graphite powder |
Crystalline Flake Graphite
Crystalline Flake Graphite is widely used in advanced refractory materials and coatings in metallurgical industry. Such as magnesia carbon brick, crucible, etc. Stabilizer for initiating explosive materials in military industry, desulfurizing accelerator for smelting industry, pencil lead in light industry, carbon brush in electrical industry, electrode in battery industry, catalyst in chemical fertilizer industry, etc. After in-depth processing, flake graphite can produce graphite emulsion, which can be used as lubricant, release agent, wire drawing agent, conductive coating, etc. It can also produce expanded graphite for raw materials of flexible graphite products, such as flexible graphite seals and flexible graphite composite products.
(1) Additive of metallurgical industry.
(2) Materials of flexible graphite.
(3) Absorbent materials of battery.
(4) Additive of lubricant.
(5) Additive of refractory.
(6) Chemical Industry
(7) Catalyst in chemical fertilization processes
(8) Light Industry - Black Lead
(9) Graphite sealing material
(10) Electronics- Carbon brush ,Electrode etc....
Medium Carbon Graphite | ||||
Products | Fixed Carbon (MIN) | Ash (MAX) | Volatile (MAX) | Particle Size |
+3299 | 99% | 0.8% | 0.2% | +32 mesh: 75% MIN |
+3295 | 95% | 4% | 1% | +32 mesh: 75% MIN |
+599.9 | 99.9% | 0.1% | * | +50 mesh: 75% MIN |
+599.5 | 99.5% | 0.5% | * | +50 mesh: 75% MIN |
+599 | 99% | 0.8% | 0.2% | +50 mesh: 75% MIN |
+899.9 | 99.9% | 0.1% | * | +80 mesh: 75% MIN |
+898 | 98% | 1.5% | 0.5% | +80 mesh: 75% MIN |
+895 | 95% | 4% | 1% | +80 mesh: 75% MIN |
+890 | 90% | 8.5% | 1.5% | +80 mesh: 75% MIN |
+199 | 99% | 0.8% | 0.2% | +100 mesh: 75% MIN |
+195 | 95% | 4% | 1% | +100 mesh: 75% MIN |
+194 | 94% | 5% | 1% | +100 mesh: 75% MIN |
-195 | 95% | 4% | 1% | -100 mesh: 80% MIN |
-190 | 90% | 8.5% | 1.5% | -100 mesh: 80% MIN |
-295 | 95% | 4% | 1% | -200 mesh: 80% MIN |
-285 | 85% | 12.5% | 2.5% | -200 mesh: 80% MIN |
-280 | 80% | 17.5% | 2.5% | -200 mesh: 80% MIN |
-399 | 99% | 0.8% | 0.2% | -325mesh: 80% MIN |
-395 | 95% | 4% | 1% | -325 mesh: 80% MIN |
-385 | 85% | 12.5% | 2.5% | -325 mesh: 80% MIN |
Why Choose Us
Gold supplier and manufacturer.
Factory price & quality guaranteed.
High purity and less particle size.
Long-term experience in producing industrial chemicals.
Small order is welcomed.
Prompt reply & Good after-sale service.
Timely delivery.
Our Target: providing best quality products and very competitive price on the market.
Contact Person: Hera Huang
Tel: 13220942308
Fax: 86-0532-8099-3622